Listed below are the Top 40 fastest players drafted by the NFL this year.  The criteria to be listed required a player to have verified high school track data in the 100 meter dash.  We did not include any collegiate times because not enough players ran track in college for a good comparison.  There are several very fast players not on the list because we could not find verifiable 100 times on them.  We also provided each player’s 40 yard dash time from the NFL Combine or Pro Day (denoted with asterisk). 

2015 NFL Draft’s Fastest Players by HS 100 meter time
Name Position Rd Pk NFL Team HS 100 NFL 40
Andre Debose WR 7 221 Raiders 10.46 4.49*
Kaelin Clay WR 6 184 Buccaneers 10.46 4.51
J.J. Nelson WR 5 159 Cardinals 10.49 4.28
Landon Collins DB 2 33 Titans 10.50 4.53
Phillip Dorsett WR 1 29 Colts 10.51 4.33
Ronald Darby CB 2 50 Bills 10.55 4.38
Devin Smith WR 2 37 Jets 10.56 4.42
Dorial Green-Beckham WR 2 40 Giants 10.59 4.49
Duke Johnson RB 3 77 Browns 10.62 4.54
Senquez Golson CB 2 56 Steelers 10.66 4.46
P.J. Williams CB 3 78 Saints 10.68 4.57
Karlos Williams RB 5 155 Bills 10.70 4.48
Todd Gurley RB 1 10 Rams 10.70 n / a
Trae Waynes CB 1 11 Vikings 10.75 4.31
Mario Alford WR 7 238 Bengals 10.77 4.43
Taurean Nixon CB 7 251 Broncos 10.78 4.36*
Ty Montgomery WR 3 94 Packers 10.81 4.55
Kenny Bell WR 5 162 Buccaneers 10.82 4.42
Chris Conely WR 3 76 Vikings 10.83 4.35
Tyler Lockett WR 3 69 Redskins 10.85 4.40
Tevin Coleman RB 3 73 Falcons 10.86 4.39*
Marcus Peters CB 1 18 Chiefs 10.87 4.53
Quandre Diggs CB 6 200 Lions 10.90 4.56
Da’Ron Brown WR 7 233 Chiefs 10.94 4.54
Josh Furman DB 7 252 Broncos 10.94 4.48*
Dexter McDonald CB 7 242 Raiders 10.94 4.43*
Reshard Cliett LB 6 211 Texans 10.94 4.51*
Melvin Gordon RB 1 15 Chargers 10.95 4.52
Shaq Thompson LB 1 25 Panthers 10.96 4.64
Mykelle Thompson DB 5 144 Giants 10.96 4.51*
Jeremy Langford RB 4 106 Bears 11.04 4.42
David Johnson RB 3 86 Cardinals 11.04 4.50
Matt Wells LB 6 178 Patriots 11.06 4.43*
Tevin Mitchell CB 6 182 Redskins 11.12 4.45*
Ameer Abdullah RB 2 54 Lions 11.15 4.60
Steven Nelson CB 3 98 Chiefs 11.15 4.49
Neiron Ball LB 5 161 Raiders 11.19 4.65*
Lorenzo Doss CB 5 164 Broncos 11.20 4.50
Josh Robinson RB 6 205 Colts 11.23 4.70
Kwon Alexander LB 4 124 Panthers 11.24 4.55
Tray Walker CB 4 136 Ravens 11.24 4.53*
* 40 times not run at NFL Combine        
** 100 times were best known / verifiable high school 100 meter times
*** Some fast players NOT on the list due to lack of 100 meter data