Tracking Football is an NCAA compliant football scouting service providing FBS programs in the ACC, American, Big Ten, Big 12, Independent, MAC, Mountain West, Pac-12, Sun-Belt, & SEC with athletic analytical insights on over 60,000 current and former football players.

Tracking Football has studied the high school multiple sport backgrounds of all NFL Draft picks since 2008.

Player Athletic Index score breakdown:

PAI Average: 3.5/5.0

5.0 PAI: 8 (3%)

4.0-4.9 PAI: 35 (14%)

3.0-3.9 PAI: 61 (24%)

2.0-2.9 PAI: 33 (13%)

1.0-1.9 PAI: 7 (3%)

0.0-0.9 PAI: 0 (0%)

This year 224 out of 254 (88%) players drafted were multiple sport athletes in high school

Participation percentages by sport:

Track & Field: 156 (61%)

Basketball: 114 (45%)

Baseball: 20 (8%)

Wrestling: 8 (3%)

Lacrosse: 2 (2%)

Soccer, Volleyball, Tennis, Rugby, Hockey, Powerlifting: 13 (5%)

Number of sports played in high school:

4 Sports: 8 (3%)

3 Sports: 71 (28%)

2 Sports: 146 (57%)

Football Only: 30 (12%)

Participation percentages by position:

OL: 36 / 40 (90%) – 60% T&F – 3.7 PAI

DL: 36 / 43 (84%) – 60% T&F – 3.8 PAI

LB: 29 / 34 (82%) – 59% T&F – 3.0 PAI

WR: 28 / 29 (97%) – 66% T&F – 3.6 PAI

CB: 28 / 31 (90%) – 81% T&F – 3.6 PAI

RB: 21 / 23 (91%) – 91% T&F – 3.3 PAI

DB: 16 / 20 (80%) – 60% T&F – 3.2 PAI

QB: 9 / 11 (85%) – 27% T&F – 3.1 PAI

TE: 15 / 16 (94%) – 25% T&F – 3.2 PAI

FB: 1 / 2 (50%) – 0% T&F

SPEC: 4 / 4 (100%) – 25% T&F – 2.9 PAI

*DB = Safety

Round by round breakdown:

Round 1: 29 / 32 (91%) – 56% T&F – 3.9 PAI

Round 2: 30 / 32 (94%) – 72% T&F – 3.7 PAI

Round 3: 31 / 38 (82%) – 55% T&F – 3.5 PAI

Round 4: 34 / 36 (94%) – 64% T&F – 3.6 PAI

Round 5: 31 / 35 (89%) – 57% T&F – 3.6 PAI

Round 6: 33 / 41 (80%) – 59% T&F – 3.0 PAI

Round 7: 36 / 40 (90%) – 68% T&F – 3.2 PAI

Click here to see how 2019 NFL Draft compares to 2018