Tracking Football is an NCAA compliant football scouting service providing FBS programs in the Big Ten, Big 12 and Pac-12 with athletic analytical information on over 10,000 high school football prospects.

Tracking Football has studied the high school multiple sport backgrounds of all NFL Draft picks since 2008.

Player Athletic Index score breakdown:

5.0 PAI: 11 (4.3%)

4.0-4.9 PAI: 37 (14.6%)

3.0-3.9 PAI: 66 (26.1%)

2.0-2.9 PAI: 34 (13.4%)

1.0-1.9 PAI: 3 (1.2%)

0.0-0.9 PAI: 0

This year 222 out of 253 (87.7%) players drafted were multiple sport athletes in high school

Participation percentages by sport:

Track & Field: 157 (62.5%)

Basketball: 115 (45.5%)

Baseball: 20 (7.9%)

Wrestling: 7 (2.8%)

Lacrosse: 5 (2.0%)

Soccer, Volleyball, Tennis, Rugby, Hockey, Powerlifting: 10 (4.0%)

Number of sports played in high school:

4 Sports: 4 / 253 (1.6%)

3 Sports: 83 / 253 (32.8%)

2 Sports: 135 / 253 (53.4%)

Football Only: 31 / 253 (12.3%)

Participation percentages by sport:

OL: 25 / 33 (75.8%)

DL: 38 / 44 (86.4%)

LB: 24 / 31 (77.4%)

WR: 30 / 32 (93.8%)

CB: 27 / 30 (90.0%)

RB: 27 / 28 (96.4%)

DB: 25 / 27 (92.6%)

QB: 8 / 10 (80.0%)

TE: 14 / 14 (100%)

SPEC: 4 / 4 (100%)

Round by Round Breakdown

Round 1: 30 / 32 (93.8%)

Round 2: 30 / 32 (93.8%)

Round 3: 38 / 43 (88.4%)

Round 4: 32 / 37 (86.5%)

Round 5: 33 / 40 (82.5%)

Round 6: 28 / 34 (82.4%)

Round 7: 31 / 35 (88.6%)

Click here to see how 2017 NFL Draft compares to 2016