The day before 2015 college football Division I-FBS Signing Day seems like an appropriate time to look back at 2014 recruits . Listed below are the 100 fastest recruits from 2014 based on 100 meter times.  This data was compiled, authenticated and organized by TrackingFootball.com.  A few names at the top of the list stick out…Tyreek Hill, K.D. Cannon and Tony Brown.

Rank Last First Position High School State Ht in.(HS) Wt (HS) Star 40 (HS) 100M (HS)
1 Hill Tyreek RB / KR Coffee GA 69 180 4 4.3 10.19
2 Cannon K.D. WR Mount Pleasant TX 71 165 4 4.45 10.32
3 Brandt-Sims Isaiah WR / RB Wenatchee WA 71 185 3 4.4 10.36
4 Brown Tony DB Beaumont Ozen TX 72 195 5 4.4 10.37
5 Thompson Deron RB Wichita Northwest KS 69 175 3 10.40
6 Caldwell Royce RB Columbus TX 67 165 2 4.5 10.44
7 Bethel Nigel CB Booker T. Washington FL 69 170 4 10.46
8 Clay Kaelin WR / KR Long Beach Poly CA 70 165 3 4.55 10.46
9 Windham Tito CB Harrison Central MS 69 170 3 4.7 10.48
10 Daniel Jahmaal RB Terry Sanford NC 67 160 0 10.48
11 McBride Corey WR Dutchtown LA 74 180 4 4.4 10.50
12 Jones Jyaz DB South Oak Cliff TX 73 180 3 4.6 10.50
13 Peppers Jabrill CB Paramus Catholic NJ 73 205 5 10.52
14 James Tony WR Gainesville FL 69 175 4 4.5 10.52
15 Motley Phillipie CB Hilliard Davidson OH 70 175 3 4.4 10.54
16 Nutt Kevin DB Fresno Edison CA 71 175 2 10.55
17 Johnson Tyrell WR Island Coast FL 67 155 3 10.55
18 Stewart Larenzo RB Klein Oak TX 66 165 3 4.4 10.56
19 Hollins Justin LB Arlington Martin TX 77 215 3 4.6 10.56
20 Hopkins Deltron WR Miami Washington FL 68 160 2 10.56
21 Berry Evan CB Creekside GA 71 195 4 4.55 10.57
22 Nelson Charles WR Seabreeze FL 69 170 3 4.5 10.58
23 McKinley Takkarist DE Kennedy CA 76 235 4 10.58
24 Carter Tevin DB Santee CA 73 190 4 10.58
25 Rollins-Davis Daryl RB Knoxville Fulton TN 69 175 2 4.4 10.58
26 Johnson Matt CB Lafayette Jefferson IN 71 165 3 4.4 10.59
27 Malone Josh WR Station Camp TN 75 195 4 4.5 10.59
28 Hughes Casey CB Legacy NV 71 180 2 4.5 10.60
29 Smith Trey CB Douglas County CO 73 175 2 10.61
30 Cannon Zykiesis CB Carolina Academy SC 72 185 3 4.6 10.62
31 Johnson Isaiah WR Rudder TX 75 185 3 4.5 10.62
32 Austin Lance CB Lamar County GA 69 180 3 4.6 10.63
33 Kenney Alex WR State College Area PA 72 190 4 4.4 10.63
34 Young Kenric WR Gainesville FL 73 180 3 4.5 10.63
35 Humphrey Marlon CB Hoover AL 73 175 5 4.45 10.63
36 Ballage Kalen RB Falcon CO 74 215 3 4.4 10.64
37 Porter Deiondre WR Tampa Jefferson FL 73 165 3 4.65 10.64
38 Michel Sony RB American Heritage FL 71 205 5 4.45 10.64
39 White Darius CB Belton TX 70 170 2 10.65
40 Vault Solomon WR Gaithersburg MD 70 190 4 4.5 10.66
41 Young Kenny RB Godby FL 69 170 0 10.67
42 Wingo Raymond CB St. Louis University MO 72 165 3 4.3 10.67
43 Hylton Julian DB Lincoln-Way North IL 72 190 3 10.68
44 Dixon Johnnie WR Dwyer FL 71 195 4 4.5 10.68
45 Trezy Serge DB Agape Christian FL 73 200 3 10.68
46 Trinnaman Jonah WR American Fork UT 71 180 0 10.68
47 Jackson Adoree CB Serra / Belleville East CA 71 185 5 4.5 10.68
48 Alexander Terrence CB John Curtis Christian LA 70 175 3 4.4 10.69
49 Chubb Nick RB Cedartown GA 70 215 4 4.5 10.69
50 McKenzie Isaiah WR American Heritage FL 68 160 4 4.55 10.69
51 Bush Will WR Ballard KY 71 190 2 10.70
52 Salters Orion WR Dallas Jesuit TX 69 170 3 4.5 10.71
53 Warren Michael RB Lawton OK 72 185 3 4.3 10.71
54 Seabury Javonte WR Timber Creek FL 69 170 3 10.71
55 Fields Shay WR St. John Bosco CA 70 170 3 10.71
56 Tucker Jared CB Stephenson GA 71 160 3 10.71
57 Walter Austin RB Crosby TX 67 180 3 4.6 10.72
58 Hawkins Xavier WR Knoxville Fulton TN 68 165 2 4.55 10.72
59 Washington James WR Stamford TX 72 190 3 4.5 10.73
60 Jennings Adonis WR Timber Creek NJ 75 190 4 4.6 10.74
61 Wesley Jauan WR Thornton Township IL 71 180 3 10.74
62 Williams Dwayne CB Killeen Shoemaker TX 69 175 3 4.4 10.74
63 Plattenburg John DB Houston Lamar TX 71 180 3 4.6 10.74
64 Campbell Parris WR St. Vincent-St. Mary OH 72 185 4 4.4 10.75
65 Fox Jalen CB Wyoming OH 71 175 2 10.75
66 Roberts Austin WR Carmel IN 74 210 4 4.5 10.75
67 Baker Bishard DB Bellevue WA 70 175 4 4.5 10.75
68 Webster Kendarius CB Stockbridge GA 71 170 3 4.4 10.75
69 Stockton Justin RB Cibolo Steele TX 70 180 3 4.3 10.76
70 Lowe Vincent WR Grassfield VA 67 175 0 4.3 10.76
71 Buford D.K. RB Lafayette MS 70 185 4 4.4 10.76
72 Haynes Marquis DE University Christian FL 75 225 3 10.76
73 Harrison Ja’Vonn WR Kathleen FL 74 190 4 4.65 10.77
74 Beery Trevahn CB Norwayne OH 72 165 2 4.75 10.77
75 Jordan Jamire WR Highland CA 71 165 2 4.6 10.77
76 Wharton Vic WR Independence TN 71 190 4 10.77
77 Perry Devin WR Memphis University TN 74 185 3 4.55 10.78
78 White Papi WR Seminole OK 69 165 2 4.5 10.78
79 Adams Chad CB Allen TX 70 175 3 4.6 10.78
80 Fournette Leonard RB St. Augustine LA 73 225 5 10.78
81 Fuselier Gabe WR Baton Rouge Central LA 71 175 2 10.78
82 Dye Stanley CB Ridgeview FL 70 165 2 10.79
83 Josey Darrian WR Boynton Beach FL 71 155 2 10.79
84 Williams Tavaris RB Fort White FL 70 180 3 4.75 10.79
85 Hardeman Chris CB Alief Taylor TX 69 180 4 4.55 10.80
86 Bernard Roderick WR Sharpstown TX 69 175 3 10.81
87 Apke Troy DB Mount Lebanon PA 73 185 3 10.81
88 Owens Tyrone RB Manor TX 70 185 1 4.6 10.81
89 Moore Alvin DB Bassfield MS 73 195 3 4.4 10.81
90 James Craig CB Edwardsville IL 71 170 3 4.4 10.82
91 McKenzie Shai RB Washington PA 71 215 4 4.6 10.83
92 Scheel Jay WR Union IA 73 180 4 4.5 10.83
93 Cockrell Byerson DB Columbus MS 72 180 3 10.83
94 Adams Jamal DB Hebron TX 72 205 4 4.5 10.83
95 Bryant Brandon DB Rosa Fort MS 71 195 3 10.83
96 Terry DaShaughn CB Blue Springs MO 72 180 0 10.84
97 Johnson Rico WR Swainsboro GA 71 170 3 10.84
98 Vann Shaq RB South Bend Adams IN 70 196 2 10.85
99 Johnson Jon’Vea WR Gary Westside IN 71 175 2 10.85
100 Brown Erik WR Fontana Summit CA 74 170 4 4.55 10.85

* All data is from high school, 100 times FAT or .24 standard conversion